Table
Sizes, the ghost variant, and selected/hover row states for tabular data.
Table
Sizes — sm · md · lg
Three sizes scale cell padding and inherited cell text together. Use sm for dense tables (admin lists, comparison views), md as the default, and lg when the table is the page's centerpiece. For numeric columns use text-end on the head & cell so the alignment flips correctly in RTL.
sm
| Property | Type | Location | Beds | Price (AED) |
|---|---|---|---|---|
| Saadiyat Villa 04 | Villa | Saadiyat Island | 5 | 12,500,000 |
| Marina Heights 12B | Apartment | Al Reem Island | 2 | 1,850,000 |
| Yas Acres Plot 7 | Townhouse | Yas Island | 4 | 4,200,000 |
| 3 properties | 18,550,000 | |||
md
| Property | Type | Location | Beds | Price (AED) |
|---|---|---|---|---|
| Saadiyat Villa 04 | Villa | Saadiyat Island | 5 | 12,500,000 |
| Marina Heights 12B | Apartment | Al Reem Island | 2 | 1,850,000 |
| Yas Acres Plot 7 | Townhouse | Yas Island | 4 | 4,200,000 |
| 3 properties | 18,550,000 | |||
lg
| Property | Type | Location | Beds | Price (AED) |
|---|---|---|---|---|
| Saadiyat Villa 04 | Villa | Saadiyat Island | 5 | 12,500,000 |
| Marina Heights 12B | Apartment | Al Reem Island | 2 | 1,850,000 |
| Yas Acres Plot 7 | Townhouse | Yas Island | 4 | 4,200,000 |
| 3 properties | 18,550,000 | |||
Variant: ghost — borderless, no surface chrome
The ghost variant drops the outer border, rounded corner, and muted header background. Use when the table is already nested in a card or panel — keeps the visual weight low and the rhythm aligned with the surrounding content.
| Agent | Listings | Closed | Volume (AED) |
|---|---|---|---|
| Layla Al Mansoori | 14 | 8 | 42,300,000 |
| Omar Khalid | 9 | 5 | 27,150,000 |
| Sara Nasser | 11 | 7 | 33,600,000 |
Selected & hover row states
Hover and selection states apply only to data rows — they're scoped to TableBody, so the header doesn't inherit them. Set data-state="selected" on a row to apply the selected background (pair with a leading Checkbox in the cell whose role="checkbox" drops the trailing padding via [&:has([role=checkbox])]:pe-0).
| Property | Status | Price (AED) | |
|---|---|---|---|
| Saadiyat Villa 04 | Active | 12,500,000 | |
| Marina Heights 12B | Reserved | 1,850,000 | |
| Yas Acres Plot 7 | Active | 4,200,000 | |
| Reem Tower 18A | Sold | 2,950,000 |